
HCP 30 Daily Support Probiotic
Regular price
$58.99
Sale
Improves intestinal health
Supports immune function
Increases absorption of vitamins and minerals
Healthier skin through the reduction of acne, eczema and psoriasis
Prevention and treatment of vaginal and urinary tract infections
Reduced symptoms of Dysbiosis (imbalance between good and bad bacteria)
- Reduced fatigue
- Reduced Distention, bloating and flatulence
- Reduced constipation and diarrhea
- Improved digestion
- Reduced Hypoglycemia
- Reduced food allergies
- Reduced lactose intolerance
- Reduced Leaky Gut Syndrome 120 Vegetarian Capsules
Medicinal Ingredients: | 1 Capsule: | 2 Capsules: |
Probiotic Strains (cryoprotected): | ||
Lactobacillus rhamnosus HA-111 | 8.925* cfu | 17.85* cfu |
Bifidobacterium breve HA-129 | 3.300* cfu | 6.600* cfu |
Lactobacillus acidophilus HA-122 | 1.350* cfu | 2.700* cfu |
Lactobacillus rhamnosus HA-114 | 0.150* cfu | 0.300* cfu |
Bifidobacterium bifidum HA-132 | 0.810* cfu | 1.620* cfu |
Bifidobacterium longum HA-135 | 0.300* cfu | 0.600* cfu |
Lactobacillus salivarius HA-116 | 0.090* cfu | 0.180* cfu |
Lactobacillus salivarius HA-118 | 0.075* cfu | 0.15* cfu |
*Total in billions at time of expiry | 15*cfu | 30*cfu |
Non-Medicinal Ingredients: | ||
Solani Amylum (potato starch) | ~384 mg | ~768 mg |
Silica | 10.50 mg | 21 mg |
Magnesium Stearate (plant source) | 15.75 mg | 31.5 mg |
Vitamin C (ascorbic acid) | 2.1 mg | 4.2 mg |
Other Non-Medicinal Ingredients: Capsule shell: Vegetable Cellulose (Hypromellose), Purified Water. Allergy Warning: May contain traces of milk and/or soy. |