
HCP 70 High Potency
Regular price
$51.99
Sale
Improves intestinal health
Supports immune function
Increases absorption of vitamins and minerals
Healthier skin through the reduction of acne, eczema and psoriasis
Prevention and treatment of vaginal and urinary tract infections
Reduced symptoms of Dysbiosis (imbalance between good and bad bacteria)
Reduced fatigue
Reduced Distention, bloating and flatulence
Reduced constipation and diarrhea
Improved digestion
Reduced Hypoglycemia
Reduced food allergies
Reduced lactose intolerance
Reduced Leaky Gut Syndrome 60 Vegetarian Capsules
Medicinal Ingredients: | 1 Capsule: | 2 Capsules: |
Probiotic Strains (cryoprotected): | ||
Lactobacillus rhamnosusHA-111 | 20.825* cfu | 41.65* cfu |
Bifidobacterium breveHA-129 | 7.700* cfu | 15.40* cfu |
Lactobacillus acidophilusHA-122 | 3.150* cfu | 6.30* cfu |
Bifidobacterium bifidum HA-132 | 1.890* cfu | 3.78* cfu |
Bifidobacterium longumHA-135 | 0.700* cfu | 1.40* cfu |
Lactobacillus rhamnosusHA-114 | 0.350* cfu | 0.70* cfu |
Bifidobacterium longum subsp. infantisHA-116 | 0.210* cfu | 0.42* cfu |
Lactobacillus salivariusHA-118 | 0.175* cfu | 0.35* cfu |
*Total in billions at time of expiry | 35*cfu | 70*cfu |
Non-Medicinal Ingredients: | ||
Stabilizing Support Nutrients: | ||
Solani Amylum (potato starch) | ~221 mg | ~442 mg |
Silica | 10.50 mg | 21 mg |
Magnesium Stearate (plant source) | 15.75 mg | 31.5 mg |
Vitamin C (ascorbic acid) | 2.1 mg | 4.2 mg |
Other Non-Medicinal Ingredients: Capsule shell: Vegetable Cellulose, Purified Water. | ||
HCP®70 Full Spectrum Probiotic has been professionally formulated, bio-energetically balanced and contains no artificial ingredients of any kind. |